<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rudy Lozano Jr. for the 21st district of Illinois</title>
	<atom:link href="http://www.rudylozanoforstaterep.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rudylozanoforstaterep.com</link>
	<description>Rudy Lozano Jr. for the 21st district of Illinois</description>
	<lastBuildDate>Tue, 21 Feb 2012 04:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>United Food and Commercial Workers (UFCW) International Local 881</title>
		<link>http://www.rudylozanoforstaterep.com/2012/united-food-and-commercial-workers-ufcw-international-local-881/</link>
		<comments>http://www.rudylozanoforstaterep.com/2012/united-food-and-commercial-workers-ufcw-international-local-881/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:10:24 +0000</pubDate>
		<dc:creator>celina.villanueva@gmail.com</dc:creator>
				<category><![CDATA[Endorsements]]></category>

		<guid isPermaLink="false">http://www.rudylozanoforstaterep.com/?p=497</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rudylozanoforstaterep.com/2012/united-food-and-commercial-workers-ufcw-international-local-881/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Action Project, the State Political Action Committee of Citizen Action/ Illinois</title>
		<link>http://www.rudylozanoforstaterep.com/2012/progressive-action-project-the-state-political-action-committee-of-citizen-action-illinois/</link>
		<comments>http://www.rudylozanoforstaterep.com/2012/progressive-action-project-the-state-political-action-committee-of-citizen-action-illinois/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:09:48 +0000</pubDate>
		<dc:creator>celina.villanueva@gmail.com</dc:creator>
				<category><![CDATA[Endorsements]]></category>

		<guid isPermaLink="false">http://www.rudylozanoforstaterep.com/?p=495</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rudylozanoforstaterep.com/2012/progressive-action-project-the-state-political-action-committee-of-citizen-action-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois AFL-CIO</title>
		<link>http://www.rudylozanoforstaterep.com/2012/illinois-afl-cio/</link>
		<comments>http://www.rudylozanoforstaterep.com/2012/illinois-afl-cio/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:08:32 +0000</pubDate>
		<dc:creator>celina.villanueva@gmail.com</dc:creator>
				<category><![CDATA[Endorsements]]></category>

		<guid isPermaLink="false">http://www.rudylozanoforstaterep.com/?p=493</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rudylozanoforstaterep.com/2012/illinois-afl-cio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Federation of Teachers</title>
		<link>http://www.rudylozanoforstaterep.com/2012/illinois-federation-of-teachers/</link>
		<comments>http://www.rudylozanoforstaterep.com/2012/illinois-federation-of-teachers/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:07:55 +0000</pubDate>
		<dc:creator>celina.villanueva@gmail.com</dc:creator>
				<category><![CDATA[Endorsements]]></category>

		<guid isPermaLink="false">http://www.rudylozanoforstaterep.com/?p=491</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rudylozanoforstaterep.com/2012/illinois-federation-of-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Federation of Labor</title>
		<link>http://www.rudylozanoforstaterep.com/2012/chicago-federation-of-labor/</link>
		<comments>http://www.rudylozanoforstaterep.com/2012/chicago-federation-of-labor/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:07:27 +0000</pubDate>
		<dc:creator>celina.villanueva@gmail.com</dc:creator>
				<category><![CDATA[Endorsements]]></category>

		<guid isPermaLink="false">http://www.rudylozanoforstaterep.com/?p=488</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rudylozanoforstaterep.com/2012/chicago-federation-of-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teamsters Joint Council 25</title>
		<link>http://www.rudylozanoforstaterep.com/2011/teamsters-joint-council-25/</link>
		<comments>http://www.rudylozanoforstaterep.com/2011/teamsters-joint-council-25/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:01:54 +0000</pubDate>
		<dc:creator>celina.villanueva@gmail.com</dc:creator>
				<category><![CDATA[Endorsements]]></category>

		<guid isPermaLink="false">http://www.rudylozanoforstaterep.com/?p=379</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rudylozanoforstaterep.com/2011/teamsters-joint-council-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northside DFA (Democracy For America)</title>
		<link>http://www.rudylozanoforstaterep.com/2011/northside-dfa-democracy-for-america/</link>
		<comments>http://www.rudylozanoforstaterep.com/2011/northside-dfa-democracy-for-america/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:04:00 +0000</pubDate>
		<dc:creator>celina.villanueva@gmail.com</dc:creator>
				<category><![CDATA[Endorsements]]></category>

		<guid isPermaLink="false">http://www.rudylozanoforstaterep.com/?p=395</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rudylozanoforstaterep.com/2011/northside-dfa-democracy-for-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe and Strong Communities</title>
		<link>http://www.rudylozanoforstaterep.com/2011/safe-and-strong-communities/</link>
		<comments>http://www.rudylozanoforstaterep.com/2011/safe-and-strong-communities/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.rudylozanoforstaterep.com/?p=368</guid>
		<description><![CDATA[Born in Little Village, and raising my family in the district, I am committed to building strong and safe communities. Violence and crime affect every aspect of our communities—from employment and housing to health and education. As your State Representative, I will promote a comprehensive approach to public safety. Along with traditional public safety programs, [...]]]></description>
			<content:encoded><![CDATA[<p>Born in Little Village, and raising my family in the district, I am committed to building strong and safe communities. Violence and crime affect every aspect of our communities—from employment and housing to health and education. As your State Representative, I will promote a comprehensive approach to public safety. Along with traditional public safety programs, we must also provide better education and more employment programs, provide more affordable housing, and ensure people have jobs and can support their families. That is what will make our communities and our families safer and stronger.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>As our economy struggles, so do our families and communities. Rising unemployment is too often met with rising crime. In response, we must ensure our approaches to public safety are effective and efficient. We have learned that increased incarceration does not always result in increased safety. Between 1970 and 2008, Illinois’ prison population grew by 500 percent—from 7,326 to 45,548, with an additional 32,594 on parole—yet crime rates remain steady. To truly reduce crime, we must address the root causes, not just the symptoms, of violence and crime.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>My Policy Priorities Include:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Community Leadership: Strong communities are safer communities. As your State Representative, I will support local leadership by securing resources, provide training and being an advocate for block clubs, parent organizations, homeowner associations, service providers and non-profit organizations across the district. I will ensure youth have positive and productive alternatives to gangs and crime by investing in after-school programs, job training, and youth employment opportunities.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Support Those Who Serve: Police put their lives on the line to protect our families every day. While budgets are tight, we must continue to invest in public safety to ensure our police are effectively trained to work with diverse communities and efficiently deployed to reduce violence in high crime areas. As your State Representative, I will ensure they have the resources and support they need to protect and serve our communities.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Invest in Proven Programs: While the state spends over 5% of the state budget on public safety—too many of our communities remain unsafe. We must invest in programs that work. These programs include mentoring partnerships, evidence-based community programs proven to reduce shootings and killings by 45% and the “Walking School Buses” program, which brings community members together to provide youth with safe access to and from high schools. As your State Representative, I will increase investment in evidence-based street level intervention programs and expand youth intervention and support programs that work with high-risk populations at the community level to reduce violence.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Improve Re-Entry and Reduce Recidivism: Every year, over 40,000 ex-offenders are released back to our communities—over half to Cook County. Over half of them re-offend within three years (recidivate). Ex- offenders are our family members, friends and neighbors. Supporting ex-offenders make our communities safer and stronger. We must improve the state’s prisoner rehabilitation, release and re-entry programs— and remove education and employment barriers—to reduce recidivism and stabilize our communities. As your State Representative, I will work with state agencies, parole officers, re-entry service providers, non- profit organizations and communities to support our ex-offender population, stabilize our families and increase safety in our district and across the state.</p>
<p>&nbsp;</p>
<p><a class="pdfppt-link" title="" href="http://www.rudylozanoforstaterep.com/wp-content/uploads/2011/10/Public-Safety.pdf"><img src="http://www.rudylozanoforstaterep.com/wp-content/plugins/pdf-ppt-viewer/icon_pdf.gif" alt="" /></a></p>
<p>Download PDF<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudylozanoforstaterep.com/2011/safe-and-strong-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigrant Rights</title>
		<link>http://www.rudylozanoforstaterep.com/2011/immigrant-rights/</link>
		<comments>http://www.rudylozanoforstaterep.com/2011/immigrant-rights/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.rudylozanoforstaterep.com/?p=366</guid>
		<description><![CDATA[Immigrant rights are human rights. I have been a vocal leader for immigrant rights. I have marched with millions in Illinois, and advocated Congressmen in Washington D.C. I believe that as a country, and as a state, we must advance humane policy and provide pathways to citizenship to bring immigrants—their families and communities— out of [...]]]></description>
			<content:encoded><![CDATA[<p>Immigrant rights are human rights. I have been a vocal leader for immigrant rights. I have marched with millions in Illinois, and advocated Congressmen in Washington D.C. I believe that as a country, and as a state, we must advance humane policy and provide pathways to citizenship to bring immigrants—their families and communities— out of the shadows. Undocumented communities must be protected from unjust deportations and ensure immigrants are supported, not exploited, at work, at home and in our communities. It is time to ensure that undocumented students have the opportunity to go to college with the opportunity to apply for federal and state financial aid. As your State Representative, I will ensure that the immigrant community of the 21st District has their voice heard in the legislature.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Illinois’ growing immigrant population economically, socially and politically contributes communities throughout Illinois, and the state as a whole. Illinois has the nation’s fifth largest immigrant population with nearly 1.8 million immigrants that come from Poland, Mexico, India, China and across the world—nearly 525,000 are undocumented. One in four Illinois children is the child of an immigrant. Respecting and protecting the rights of immigrants and their children are important to ensuring a happy and healthy future for the state and the nation.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>My Policy Priorities Include:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Opportunities for Citizenship: Immigrants come to this country with dreams to support their families, and many, to become U.S. citizens. As your State Representative, I will be a vocal leader in support of Comprehensive Immigration Reform and the federal DREAM Act. At the state level, I will oppose policies that attempt to exclude or limit access for immigrants, and I will continue to fight for policies that expand the rights and resources available to all Illinoisans— including the undocumented.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Protecting Immigrant Communities: Attacks on immigrant communities and immigrant rights have become too common. From violent raids in communities to legislation proposed to strip immigrants of their right to basic resources including worker protections, education, housing and healthcare—the rights of immigrants need to be protected, and advocated for. As your State Representative, I will advocate for more cities to join Chicago in becoming an official “Sanctuary City” where the rights of immigrants are respected. Rudy will support legislation that offers Illinois immigrants the opportunity to attain a form of identification and apply for Illinois driver licenses, following in the footsteps of states such as New Mexico, Utah, and Washington. And I will be a strong voice for immigrant rights in Springfield, working to defeat any anti- immigrant bills that are introduced in the Illinois State Legislature.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Higher Education: Annually, approximately 65,000 undocumented students graduate from high school across the country. Since 2003, with the passage of HB-60, Illinois is one of only ten states that offer in-state tuition to undocumented students. As your State Representative, I will continue to support efforts that help undocumented students pursue higher education by maintaining the spotlight on the need to fund the Illinois DREAM ACT and supporting Congressman Gutierrez and Senator Durbin in their efforts to pass a federal DREAM ACT.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Language Access and Equity: Over 800,000 Illinoisans struggle speaking English. Whether in the classroom, at the hospital or on the train—all Illinoisans have the right to accessible and relevant information and quality services. Effective translation and interpretation services can be a matter of dropping-out of high school or continuing on to college, it can also be a matter of life or death. As your State Representative, I will advocate for expanded bilingual education programs as well as improved language access funding and standards across public services and state agencies.</p>
<p>&nbsp;</p>
<p><a class="pdfppt-link" title="" href="http://www.rudylozanoforstaterep.com/wp-content/uploads/2011/10/RLJ-Immigration.pdf"><img src="http://www.rudylozanoforstaterep.com/wp-content/plugins/pdf-ppt-viewer/icon_pdf.gif" alt="" /></a></p>
<p>Download PDF<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudylozanoforstaterep.com/2011/immigrant-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Access</title>
		<link>http://www.rudylozanoforstaterep.com/2011/health-care-access/</link>
		<comments>http://www.rudylozanoforstaterep.com/2011/health-care-access/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.rudylozanoforstaterep.com/?p=364</guid>
		<description><![CDATA[Access to affordable quality health care is a fundamental human right. I have been a strong supporter of expanding and improving health access. As a community organizer, I have seen residents of the district suffer from inadequate medical resources and supports. Lack of affordable health care impacts all aspects of one’s life. Skipping annual medical [...]]]></description>
			<content:encoded><![CDATA[<p>Access to affordable quality health care is a fundamental human right. I have been a strong supporter of expanding and improving health access. As a community organizer, I have seen residents of the district suffer from inadequate medical resources and supports. Lack of affordable health care impacts all aspects of one’s life. Skipping annual medical check-ups can lead to serious and costly health problems in the future. And enduring the rising costs of health care effects a family’s ability to buy a home, maintain their savings and feed their families. As your State Representative, I will increase the affordability and availability of health care in our communities including advocating for more Medicaid funding, holding non-profit hospitals accountable for providing their fair share of charity care, expanding community and school-based health centers, and ensuring culturally and linguistically competent services for all Illinoisans. These investments will improve the health of our families, as well as create jobs in this growing industry.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>As the economy has declined, the number of uninsured in Illinois has risen—and so have the costs. The percentage of uninsured Illinoisans grew from 10.9 in 1990 to 15 percent in 2009. Of the nearly 1.7 million Illinoisans uninsured in 2009—nearly half (44%) lived in the Chicago Metro area. Surprisingly, the state’s highest uninsurance rates are not among the unemployed, but among the workforce. Employer-based health coverage in Illinois declined from 75% in the 1980s to 59% in the mid 2000s. As of 2009, 48% (800,000) of the state’s 1.5 million workers (ages 16-64) are uninsured. And unfairly, Illinois’ uninsured pay up to twice what insured patients pay for medical services.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>My Policy Priorities Include:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Increasing Access and Coverage: While 1.7 million Illinoisans are uninsured, even those with insurance struggle with medical costs and coverage issues. Illinois’ All Kids Program provides universal coverage for all Illinois’ children—including undocumented kids. Universal health care does not yet exist for all Illinoisans. In Illinois, 2.8 million (22%) adults rely on Medicaid—a crucial public health coverage program. This program funds 45% of the state’s community health centers, where one million residents receive direct health care. As your State Representative, I will advocate for full federal and state funding for Medicaid as well as support efforts for universal health care that will comprehensively cover all Illinoisans.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Community Health Resources: Not everyone goes to hospitals for their medical care. Community and school based health centers are crucial resources for families and communities. Having a place where doctors and nurses know your neighborhood and understand your family is critical to ensuring accessible and appropriate care. School-based health centers are an essential place for youth to access comprehensive health education and services. These local health resources are often a family’s only, if not primary, health resource for preventative, pediatric, prenatal and other forms of care—especially for the un-and-under-insured. As your State Representative, I will invest in improving and expanding community and school based health centers in the districts, and throughout the state.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Culturally and Linguistically Competent Care: Communication between a doctor and their patient is crucial to providing quality care. Too many of the state’s over 665,000 Latinos and 111,000 Asians who struggle speaking English do not have access to interpreters when receiving care. Studies have showed that a quarter of patients who need an interpreter but do not receive one do not understand their medication instructions. Other studies have found that language issues are as significant as the lack of insurance in using health services. However, Illinois’ Medicaid program does not cover interpretation and translation services. As your State Representative, I will ensure translation is included in the state’s Medicaid program, and that language access funding and standards are improved in Illinois.</p>
<p>&nbsp;</p>
<p><a class="pdfppt-link" title="" href="http://www.rudylozanoforstaterep.com/wp-content/uploads/2011/10/RLJ-Health.pdf"><img src="http://www.rudylozanoforstaterep.com/wp-content/plugins/pdf-ppt-viewer/icon_pdf.gif" alt="" /></a></p>
<p>Download PDF<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rudylozanoforstaterep.com/2011/health-care-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

